Basic Info.
Model NO.
BP1
Transport Package
Carton
Specification
612*49*46
Trademark
BARFUSES
Origin
China
HS Code
8538900000
Production Capacity
40000pieces/Month
Product Description
Product Description
In electrical systems subject to the installation requirements stipulated in DIN VDE 0100 or IEC 60204-1 / EN 60204-1/ VDE 0113-1 & IEC 60439, neutral, protective earth or phase conductors are often connected to central bus bars. This requires clear labeling of the conductor or the terminal block to the corresponding circuit.
The connection terminal blocks fulfill these conditions in two ways:
- By marking each terminal block individually
- By their blue, green-yellow or black colored housing
Type & Specifications
Model (ways) | Connect Size(mm) | Outline Size(mm) | Bus bar Size(mm) |
Thickness x Width | Thickness x Width | Length x Width x Height | |
BP1-125A/12W | 2×5 | 2×20 | 180x49x46 |
BP1-125A/18W | 2×5 | 2×20 | 234x49x46 |
BP1-125A/24W | 2×5 | 2×20 | 288x49x46 |
BP1-125A/30W | 2×5 | 2×20 | 342x49x46 |
BP1-125A/36W | 2×5 | 2×20 | 396x49x46 |
BP1-125A/42W | 2×5 | 2×20 | 450x49x46 |
BP1-125A/48W | 2×5 | 2×20 | 504x49x46 |
BP1-125A/54W | 2×5 | 2×20 | 558x49x46 |
BP1-125A/60W | 2×5 | 2×20 | 612x49x46 |
BP1-250A/12W | 3×5 | 3×20 | 180x49x46 |
BP1-250A/18W | 3×5 | 3×20 | 234x49x46 |
BP1-250A/24W | 3×5 | 3×20 | 288x49x46 |
BP1-250A/30W | 3×5 | 3×20 | 342x49x46 |
BP1-250A/36W | 3×5 | 3×20 | 396x49x46 |
BP1-250A/42W | 3×5 | 3×20 | 450x49x46 |
BP1-250A/48W | 3×5 | 3×20 | 504x49x46 |
BP1-250A/54W | 3×5 | 3×20 | 558x49x46 |
BP1-250A/60W | 3×5 | 3×20 | 612x49x46 |
Company