- Overview
- Product Description
- Product Parameters
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Brass Connector Series
Material: PA,Polyarnide 66,Copper.
Features: Good conductivity,low contact resistance,safe and reliable.
Busbar Description:The Earth bus bar ease wiring of electrical item, enlarge connection area, decrease temperature rise and thus increase the electrical reliability of electrical items.
Busbar Technical Feature:
1. Brass,screw is Iron plated zinc; |
2. 94V-2 grade. |
3. Rated voltage is 250V/380V |
4. Appliable ambient temperature -30-110 |
5. Standard length 1m, other length to be made upon request |
Item No. | Way | Installation dimensions(mm) | Outline Dimensions(mm) | Cross Sectional(mm2) |
GDF-6904 | 4 | 49 | 58*10.5*35 | 6*9 |
GDF-6906 | 6 | 49 | 58*10.5*35 | 6*9 |
GDF-6908 | 8 | 70 | 79*10.5*35 | 6*9 |
GDF-6910 | 10 | 78 | 90*10.5*35 | 6*9 |
GDF-6912 | 12 | 92 | 102*10.5*35 | 6*9 |
GDF81206 | 6 | 66 | 78*12.5*38 | 8*12 |
GDF81208 | 8 | 83 | 94*12.5*38 | 8*12 |
GDF81210 | 10 | 100 | 111*12.5*38 | 8*12 |
GDF81212 | 12 | 118 | 128*12.5*38 | 8*12 |
GDF81214 | 14 | 134 | 146*12.5*38 | 8*12 |
GDF81216 | 16 | 148 | 160*12.5*38 | 8*12 |
GDS03-0609 Series | ||||
Product Structure | Way | Installation Dimension (L) (mm) | Dimension(L1) (mm) | Sectioncross of Brass(mm2) |
4 | 50.5 | 57.5x10.5 | 6x9 | |
6 | 50.5 | 57.5x10.5 | 6x9 | |
8 | 65.6 | 75x10.5 | 6x9 | |
10 | 77.8 | 90.2x10.5 | 6x9 | |
12 | 90.5 | 103.5x10.5 | 6x9 |
GDS03-0812 Series | ||||
Product Structure | Way | Installation Dimension (L) (mm) | Dimension(L1) (mm) | Sectioncross of Brass(mm) |
4 | 48.2 | 59.2x12.2 | 8x12 | |
6 | 65.4 | 76.4x12.2 | 8x12 | |
8 | 82.6 | 93.6x12.2 | 8x12 | |
10 | 99.8 | 110.8x12.2 | 8x12 | |
12 | 117 | 128x12.2 | 8x12 |
GDM SERIES
Item No.(G) | Item No(B) | Way | Installation dimensions mm(L) | Outline Dimensions mm(L1) | Cross Sectional(mm2) | Rated Current(A) |
GDM-6907G | GDM-6907B | 7 | 35*7.5 | 50*21*28 | 6*9 | 63A |
GDM-6908G | GDM-6908B | 8 | 35*7.5 | 57*21*28 | 6*9 | 63A |
GDM-6910G | GDM-6910B | 10 | 35*7.5 | 71.5*21*28 | 6*9 | 63A |
GDM-6912G | GDM-6912B | 12 | 35*7.5 | 84.5*21*28 | 6*9 | 63A |
GDM-6913G | GDM-6913B | 13 | 35*7.5 | 91*21*28 | 6*9 | 63A |
GDM-6915G | GDM-6915B | 15 | 35*7.5 | 104*21*28 | 6*9 | 63A |
GDK SERIES
Item No.(E) | Item No(N) | Way | Installation dimensions mm(L) | Outline Dimensions mm(L1) | Cross Sectional(mm2) | Rated Current(A) |
GDK-6904E | GDK-6904N | 4 | 55 | 68*15.8*21 | 6*9 | 63A |
GDK-6906E | GDK-6906N | 6 | 68 | 81*15.8*21 | 6*9 | 63A |
GDK-6908E | GDK-6908N | 8 | 81 | 94*15.8*21 | 6*9 | 63A |
GDK-6910E | GDK-6910N | 10 | 94 | 107*15.8*21 | 6*9 | 63A |
GDK-6912E | GDK-6912N | 12 | 107 | 120*15.8*21 | 6*9 | 63A |
GDK-6914E | GDK-6914N | 14 | 120 | 133*15.8*21 | 6*9 | 63A |
GDK-6916E | GDK-6916N | 16 | 133 | 146*15.8*21 | 6*9 | 63A |
Item No.(E) | Item No(N) | Way | Installation dimensions(mm)L | Outline Dimensions(mm)L1 | Cross Sectional(mm2) | Rated Current(A) |
GDK81204E | GDK81204N | 4 | 62 | 75*15.8*34 | 8*12 | 125A |
GDK81206E | GDK81206N | 6 | 77 | 90*15.8*34 | 8*12 | 125A |
GDK81208E | GDK81208N | 8 | 92 | 105*15.8*34 | 8*12 | 125A |
GDK81210E | GDK81210N | 10 | 107 | 120*15.8*34 | 8*12 | 125A |
GDK81212E | GDK81212N | 12 | 122 | 135*15.8*34 | 8*12 | 125A |
GDK81214E | GDK81214N | 14 | 137 | 150*15.8*34 | 8*12 | 125A |
GDK81216E | GDK81216N | 16 | 152 | 165*15.8*34 | 8*12 | 125A |
- Golden has been granted ISO9001 management system certifications. The comprehensive product line has more than 1000 models which have been approved by TUV,CE,CQC,SGS,ROHS,SASO. The productsells well to UK, Spain, Portugal, Singapore, Turkey, Russia, Korea, South Africa... more than 60 countries and regions.
- Golden is always striving hard to provide the best services and competitive price to all customers.
Main Product
Packaging Details:
packing can be supplied according customers request.
Shipping:
1. By Air or by Sea for batch goods,Airport/ Port receiving;
2. Customers specifying freight forwarders or negotiable shipping methods!
Delivery Detail:
Shipped in 7 days after payment
1. Could i put my own logo on it?
> Sure, of course,we have over 18 years OEM experience,customers' logo can be made by laser, engraved, embossed, transfer printing etc.
2. Should i pay extra for logo printing ?
> If you order amount over out MOQ for OEM package,all OEM fees would be free,if you want to make a trial order,we need to charge a very little fees for the printing and cartons.
3. How about the quality?
We import DU POND brand PA66 nylon raw material from USA,we make sure good quality from the most important factor.
> Acquire the CE & FDA Certification.
> 100% QC in produce process and before package.
4. Could i buy 1pc sample first and small order ?
> Of course, support sample order and small order, especially for new customers under certain condition.
5. How much for 1pc sample ?
> we will send 1 bag for free
6. If i have my thoughts, do you have person to design according to my concept?
> Certainly,our design team is willing to do for you.
7. How long to make a sample?
> 3days which depends on the samples' complexity.
Send your Inquiry Details in the Below, Click "Send" Now!!!