Basic Info.
Model NO.
1009010-M00-2060A/M50-000J/M54-086GJ/M36-068R
Trademark
ODM or OEM
Origin
China
Production Capacity
20000pieces/Year
Product Description
Model | CA6DM2-35E5 | CA6DM2-37E5 | CA6DM2-39E5 | CA6DM2-42E5 | Model | CA6DL2-29E5 | CA6DL2-31E5 | CA6DL2-33E5 | CA6DL2-35E5 | CA6DL2-37E5 | Model | CA6DL1-26E5 | CA6DL1-28E5 | CA6DL1-29E5 | CA6DL1-32E5 | Model | CA6DLD-18E5 | CA6DLD-20E5 | CA6DLD-22E5 | CA6DLD-24E5 | CA6DLD-26E5 |
Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | Type | 4-cylinder in-line, direct injection, turbocharged&intercooling, common rail | Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | ||||||||||||||
Bore×Stroke (mm) | 123×155 | Bore×Stroke (mm) | 112×145 | Bore×Stroke (mm) | 110×135 | Bore×Stroke (mm) | 108×120 | ||||||||||||||
Valves/cylinder | 4 | Valves/cylinder | 4 | Valves/cylinder | 4 | Valves/cylinder | 4 | ||||||||||||||
Displacement (L) | 11.04 | Displacement (L) | 8.6 | Displacement (L) | 7.7 | Displacement (L) | 6.6 | ||||||||||||||
Rated power (kW) | 261 | 279 | 290 | 312 | Rated power (kW) | 218 | 231 | 249 | 261 | 279 | Rated power (kW) | 195 | 209 | 216 | 238 | Rated power (kW) | 134 | 149 | 164 | 179 | 194 |
Net power (kW) | 258 | 276 | 287 | 309 | Net power (kW) | 215 | 228 | 246 | 258 | 276 | Net power (kW) | 192 | 206 | 213 | 235 | Net power (kW) | 132 | 147 | 162 | 177 | 192 |
Rated speed (r/min) | 1900 | Rated speed (r/min) | 2100 | Rated speed (r/min) | 2300 | Rated speed (r/min) | 2300 | ||||||||||||||
Maximum torque/speed | 1600 | 1650 | 1750 | 1900 | Maximum torque (Nm) | 1250 | 1250 | 1350 | 1500 | 1550 | Maximum torque (Nm) | 1050 | 1100 | 1150 | 1250 | Maximum torque (Nm) | 680 | 780 | 860 | 940 | 1050 |
(Nm/r/min) | 1100~1400 | 1100~1400 | 1100~1400 | 1100~1400 | Maximum torque speed (r/min) | 1300~1500 | Maximum torque speed (r/min) | 1300~1700 | Maximum torque speed (r/min) | 1300-1700 | |||||||||||
Fuel consumption (g/kW·h) | 190 | Fuel consumption (g/kW·h) | 192 | Fuel consumption (g/kW·h) | 192 | Fuel consumption (g/kW·h) | 196 | ||||||||||||||
Noise dB (A) | ≤ 94.6 | Noise dB (A) | ≤ 94 | Noise dB (A) | ≤ 95.5 | Noise dB (A) | ≤ 96 | ||||||||||||||
Technical Route | SCR | Technical Route | SCR | Technical Route | SCR | Technical Route | SCR | ||||||||||||||
Emission Compliant (TAS) | EURO V | Emission Compliant (TAS) | EURO V | Emission Compliant (TAS) | EURO V | Emission Compliant (TAS) | EURO V | ||||||||||||||
Net Mass (kg) | 1050 | Net Mass (kg) | 870 | Net Mass (kg) | 820 | Net Mass (kg) | 740 | ||||||||||||||
Length×Width×Height (mm) | 1365×775×1180 | Length×Width×Height (mm) | 1308×778×996 | Length×Width×Height (mm) | 1308×778×976 | Length×Width×Height (mm) | 992×720×955 | ||||||||||||||
Model | CA4DLD-13E5 | CA4DLD-15E5 | CA4DLD-17E5 | CA4DLDZ-18E5 | Model | CA6SM2-31E4N gas engine for sale | CA6SM2-33E4N gas engine for sale | CA6SM2-35E4N gas engine for sale | CA6SM2-37E4N gas engine for sale | Model | CA6SM2-31E5N gas engine for sale | CA6SM2-33E5N gas engine for sale | CA6SM2-35E5N gas engine for sale | CA6SM2-37E5N gas engine for sale | Model | CA6DM2-35E4 | CA6DM2-37E4 | CA6DM2-39E4 | CA6DM2-42E4 | ||
Type | 4-cylinder in-line, direct injection, turbocharged&intercooling, common rail | Type | 6 cylinders, in-line, director injection, turbocharged inter-cooling, electric-controlled system(closed loop control) | Type | 6 cylinders, in-line, director injection, turbocharged inter-cooling, electric-controlled system(closed loop control) | Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | ||||||||||||||
Bore×Stroke(mm) | 108×120 | Bore×Stroke(mm) | 123×155 | Bore×Stroke(mm) | 123×155 | Bore×Stroke (mm) | 123×155 | ||||||||||||||
Valves/cylinder | 4 | Valves/cylinder | 4 | Valves/cylinder | 4 | Valves/cylinder | 4 | ||||||||||||||
Displacement (L) | 4.4 | Displacement (L) | 11.04 | Displacement (L) | 11.04 | Displacement (L) | 11.04 | ||||||||||||||
Rated power/rated speed (kW/r/min) | 98/2500 | 105/2500 | 112/2500 | 127/2500 | Rated power(kW) | 231 | 245 | 261 | 278 | Rated power(kW) | 231 | 246 | 261 | 278 | Rated power (kW) | 261 | 279 | 290 | 312 | ||
Net power/speed (kW/r/min) | 96/2500 | 103/2500 | 110/2500 | 125/2500 | Net power(kW) | 228 | 242 | 258 | 275 | Net power(kW) | 228 | 243 | 258 | 275 | Net power (kW) | 258 | 276 | 287 | 309 | ||
Maximum torque (Nm) | 450 | 450 | 530 | 600 | Rated speed (r/min) | 1900 | Rated speed (r/min) | 1900 | Rated speed (r/min) | 1900 | |||||||||||
Maximum torque speed(r/min) | 1300~1700 | Maximum torque (Nm) | 1450 | 1500 | 1550 | 1650 | Maximum torque (Nm) | 1450 | 1500 | 1550 | 1650/1300 | Maximum torque (Nm) | 1600 | 1650 | 1750 | 1900 | |||||
Fuel consumption(g/kW·h) | 200 | Maximum torque speed (r/min) | 1100~1500 | 1100~1400 | Maximum torque speed (r/min) | 1100~1500 | 1100~1400 | Maximum torque speed (r/min) | 1100~1400 | 1100~1400 | 1100~1400 | 1100~1400 | |||||||||
Noise dB(A) | ≤94 | Min. gas consumption at full load (g/kW.h) | 195 | Min. gas consumption at full load (g/kW. h ) | 195 | Fuel consumption (g/kW·h) | 190 | ||||||||||||||
Technical Route | SCR/ EGR+VNT/FGT+POC | Noise dB(A) | ≤96 | Noise dB(A) | ≤96 | Noise dB (A) | ≤ 94.6 | ||||||||||||||
Emission Compliant (TAS) | EURO V | Emission Compliant(TAS) | EURO IV | Emission Compliant(TAS) | EURO V | Technical Route | SCR | ||||||||||||||
Net Mass(kg) | 560 | Net Mass (kg) | 1050 | Net Mass (kg) | 1050 | Emission Compliant (TAS) | EURO | ||||||||||||||
Length×Width×Height(mm) | 992×780×960 | Length×Width×Height(mm) | 1365×775×1180 | Length×Width×Height(mm) | 1365×775×1180 | Net Mass (kg) | 1050 | ||||||||||||||
Length×Width×Height (mm) | 1365×775×1180 |
Q1. What is your terms of packing?
A: Generally, we pack our goods in Carton boxes and then in wooden case.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CPT, CIF.
Q4. How about your delivery time?
A: Generally, it will take 7 to 30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.