- Overview
- Our Factory
- Packaging & Shipping
- Our Projects
- Certifications
Basic Info.
Model NO.
JKM530-550M-72HL4
Application
Agriculture
Condition
New
Certification
CE, TUV
Material
Monocrystalline Silicon
Cell(mm)
9bb Mono 182*182
Brand
Jinko
Junction Box
IP68 Rated
Frame
Anodized Aluminium Alloy
Weight
28kg
Connector
Mc4 Compatible Connector
Cell Type
P-Type Monocrystalline
Power
530W-550W
Transport Package
Standrad Export Package,Composite Material Box, So
Specification
2274*1134*35mm
Trademark
SUNWAY
Origin
China
Production Capacity
500000watt Per Month
Packaging & Delivery
Package Size
43.00cm * 33.80cm * 12.60cm
Package Gross Weight
12.000kg
Product Description
Cell Type | P type Mono-crystalline |
No.of Half-cells | 144 (6×24) |
Dimensions | 2274×1134×35mm (89.53×44.65×1.38 inch) |
Weight | 28 kg (61.73 lbs) |
Front Glass | 3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV 1x4.0mm2,(+) 400mm, (-) 200mm or Customized Length |
Multi Busbar Technology
Better light trapping and current collection to improve module power output and reliability.
Longer Life-time Power Yield
0.55% annual power degradation and 25 year linear power warranty.
Reduced Hot Spot Loss
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.
Low-light Performance
Advanced glass and cell surface textured design ensure excellent performance in low-light environment.
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance.
LINEAR PERFORMANCE WARRANTY
12 Year Product Warranty
25 Year Linear Power Warranty
0.55% Annual Degradation Over 25 years
Module Type | JKM530M -72HL4(-V) | JKM535M -72HL4(-V) | JKM540M -72HL4(-V) | JKM545M -72HL4(-V) | JKM550M -72HL4(-V) | ||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC NOCT |
Pmax.(W) | 530 | 394 | 535 | 398 | 540 | 402 | 545 | 405 | 550 409 |
Vmp(V) | 40.56 | 37.84 | 40.63 | 37.91 | 40.70 | 38.08 | 40.80 | 38.25 | 40.90 38.42 |
Imp(A) | 13.07 | 10.42 | 13.17 | 10.50 | 13.27 | 10.55 | 13.36 | 10.06 | 13.45 10.65 |
Voc(v) | 49.26 | 46.50 | 49.34 | 46.57 | 49.42 | 46.65 | 49.52 | 46.74 | 49.62 46.84 |
Isc(A) | 13.71 | 11.07 | 13.79 | 11.14 | 13.85 | 11.19 | 13.94 | 11.26 | 14.03 11.33 |
Module Efficiency | 20.55%(STC) | 20.75%(STC) | 20.94%(STC) | 21.13%(STC) | 21.33%(STC) | ||||
Operating Temperature(ºC): -40ºC~+85ºC | |||||||||
Maximum System Voltage: 1000/1500VDC (IEC) | |||||||||
Maximum Series Fuse Rating: 25A | |||||||||
Power Tolerance: 0~+3% | |||||||||
Temperature Coefficients of Pmax: -0.35%/ºC | |||||||||
Temperature Coefficients of Voc: -0.28/ºC | |||||||||
Temperature Coefficients of Isc: 0.048%/ºC | |||||||||
Nominal Operating Cell Temperature(NOCT): 45±2ºC |
STC: Irradiance 1000W/m2 Cell Temperature 25°C AM=1.5
NOCT: Irradiance 800W/m2 Ambient Temperature 20°C AM=1.5 Wind Speed 1m/s
Product Display
Jinko Solar Lable
Product Display
Jinko Solar Lable
Model | JKM530M-72HL4-JKM550M-72HL4 |
Modules per box | 31PCS |
Modules per 40' HQ container | 620PCS |