- Overview
- Product Description
- Product Details
- Certifications
- Project Show
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
>100-125KW,three phase,10 MPPTS
>10 MPPTS fusefree design
>DC&AC type II SPD
>Max string input current 16A
>AFCI function optional
Datasheet | MAX 100KTL3-XLV | MAX 110KTL3-XLV | MAX 120KTL3-XLV | MAX 125KTL3-XLV |
Input data(DC) | ||||
Max DC voltage | 1100V | |||
Start voltage | 195V | |||
Nominal voltage | 600V | |||
MPP voltage range | 180V-1000V | |||
No. of MPP trackers | 10 | |||
No.of PV strings per MPP tracker | 2 | |||
Max input current per MPP tracker | 32A | |||
Max short circuit current per MPP tracker | 40A | |||
Output data | ||||
AC nominal power | 100000W | 110000W | 120000W | 125000W |
Max AC apparent power | 110000VA | 121000VA | 132000VA | 137500VA |
Nominal AC voltage(range) | 230V/400V | |||
AC grid frequency(range) | 50/60Hz | |||
Max output current | 158.8A | 174.6A | 190.5A | 198.5A |
AC grid connection type | 3W/N/PE | |||
General data | ||||
Dimensions (W / H / D) | 970/640/345mm | |||
Weight | 84kg | |||
Operating temperature range | -30... +60°C | |||
Nighttime power consumption | <1W | |||
Protection degree | IP66 | |||
Relative humidity | 0~100% | |||
DC connection | H4/MC4(Max 6mm2) | |||
AC connection | OT Terminal(Max 240mm2) | |||
Display | LED/WIFI+APP | |||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | |||
Warranty: 5 years / 10 years | Yes/Optiona | |||
CE,IEC62116, IEC61727, CQC, VDE0126, VFR2019, EN50549-1/2, C10/C11, UNE206007, G99 CEI 0-21/0-16, N4105&N4110, UNE206006,MEA, PEA, KSC8565 |
Alicosolar is a manufacturer of solar power system with well-equipped testing facilities and strong technical force.It is located in Jingjiang. About two hours from Taizhou city to Shanghai city by car.The location provides strong logistics chain to Alicosolar. Alicosolar, specialized in R&D.We are concentrated on on-grid system,off-grid system and intergrated solar system.
Q1: How to choose a right inverter?
A1:Tell us your demand, then our sales will recommend a suitable inverter to you.
Q2: What's the different between inverter and solar inverter?
A2: Inverter is only accept AC input, but solar inverter not only accept AC input but also can connect with solar panel to accept
PV input, it more save power.
Q3: What is the warranty of inverter?
A3: For Growatt inverter it has 5 years warranty.
Always a pre-production sample before mass production; Always final Inspection before shipment;