Basic Info.
Model NO.
P1.875
System Operating Platform
XP,Win 7,Win 10
Display Type
LED Video Display
Application
Stage Performance, Advertising, Shopping Guide
IP Rating
IP31
Certification
CE, RoHS, CCC
Color of LEDs
SMD1515
Module Size
240 X 120 mm
Module Resolution
128 X 64 Dots
Brightness
<800CD/Sq.M
Transport Package
Wooden Case or Paper Carton
Specification
CE, RoHs, FCC, CCC
Trademark
PRT
Origin
Shenzhen China
HS Code
8528591090
Production Capacity
2000sqm/Month
Product Description
Soft/ flexible full Color LED Display Module for indoor use, can be fixed with magnets for different curved shaped led screens
Features:
1. Small pixel pitch ensure good vision effect for closed view distance, friednly to eyes,
2. Black led lamp body, high contrast rate, high definition up 1080P
3. Wide view angle with 160° for horizontal and 140° for vertical, no strobe,no image distortion and color cast from different angle
4. SMD LED encapsulated technology make slim thickness and good heat dissipation, energy-saving
5. Dot to dot maintain, easy and quick maintenance, save maintenance cost
6. Small module size is easy for different screen sizes,Cylindrical screens with different diameters
7. Modules with magnetics combined for different shaped screens seamlessly
8. Widely used for different curved,Cylindrical screens with different screens as request
we have different tiles for selection:
More pictures for reference:
Features:
1. Small pixel pitch ensure good vision effect for closed view distance, friednly to eyes,
2. Black led lamp body, high contrast rate, high definition up 1080P
3. Wide view angle with 160° for horizontal and 140° for vertical, no strobe,no image distortion and color cast from different angle
4. SMD LED encapsulated technology make slim thickness and good heat dissipation, energy-saving
5. Dot to dot maintain, easy and quick maintenance, save maintenance cost
6. Small module size is easy for different screen sizes,Cylindrical screens with different diameters
7. Modules with magnetics combined for different shaped screens seamlessly
8. Widely used for different curved,Cylindrical screens with different screens as request
we have different tiles for selection:
Product | P1.25 | P1.579 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 |
LED component | 1R1G1B(full color) | |||||||
Led type | SMD1010 | SMD1010/SMD1212 | SMD1212/SMD1515 | SMD1515 | SMD1515/SMD2121 | SMD2121 | ||
Density(dots/m2) | 640000 | 401111 | 360000 | 284444 | 250000 | 160000 | 111111 | 62500 |
Module size(mm) | 240x120x8.6(L x W x D) | |||||||
Module dots | 192x96 | 152x76 | 144x72 | 128x64 | 120x60 | 96x48 | 80x40 | 60x30 |
Scan mode | 1/48 | 1/38 | 1/36 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 |
Driving IC(optional) | ICN2065 | ICN2065 | ICN2065 | ICN2153 | ICN2153 | ICN2153 | ICN2038S | ICN2038S |
Refresh rate(Hz) | 3840 | 3840 | 3840 | ≥2880 | ≥2880 | ≥1920 | ≥1920 | ≥1920 |
Frequency (Hz) | 50&60 | |||||||
Gray scale(bit) | 12-16(adjustable) | |||||||
Interface | HUB75 | |||||||
Module material | Silicone soft bottom case | |||||||
Module weight(kg/pc) | 0.215 | 0.203 | 0.195 | 0.216 | 0.205 | 0.175 | 0.175 | 0.170 |
Cabinet size | According to order | |||||||
Cabinet material | iron | |||||||
Cabinet flatness(mm) | ≤ 0.2 | ≤ 0.3 | ||||||
IP grade | IP45 | |||||||
Install/maintain mode | Front/back | |||||||
brightness(nits) | ≥600 | ≥650 | ≥700 | ≥750 | ≥750 | ≥750 | ≥900 | ≥850 |
Color temperature(K) | 3000-10000(adjustable) | |||||||
Uniformity | ≥97% | |||||||
View angle | V≥160°, H ≥140° | |||||||
Contrast ratio | 5000:1 | |||||||
Supply voltage DC(V) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max current DC(A) | 3.8 | 3.5 | 3.2 | 3 | 3 | 3 | 3 | 3 |
Max power(w / pc) | 19 | 17.5 | 16 | 15 | 15 | 15 | 15 | 15 |
Input voltage AC(V) | 110-220 | |||||||
Max power(w/m2) | 1000 | 1000 | 800 | 800 | 800 | 800 | 800 | 800 |
Ave.power(w/m2) | 340 | 340 | 270 | 270 | 270 | 270 | 270 | 270 |
Lift span(hrs) | 100,000 | |||||||
Working temperature(ºC) | -10-50 | |||||||
Storage temperature(ºC) | -20-60 | |||||||
Working humidity(RH) | 20-85% | |||||||
Storage humidity(RH) | 20-80% |
More pictures for reference: