- Overview
- Product Description
- FAQ
Basic Info.
Packaging & Delivery
Product Description
6ka circuit breaker one series RCBO&MCB&RCCB assembly :
1.RCBO is mainly used in AC 50Hz(60Hz), rated voltage 230/400V, rated current 6A to 63A low voltage terminal distribution system. RCBO is equal with MCB+RCD function; It is used for electric shock protection and human indirect contact protection, electric equipment protection when human body touching electricity or electric network leak current exceeds stipulated value,and over load and short circuit protection ; It can also be a non-frequency operator in the circuit, wildly used in the residential and commercial district. It complies with standard of IEC61009-1.
2.MCB is used in AC50/60Hz, rated voltage of 230V3, 4 poles 400V, rated current to 63A for overload and short-circuit protection as well as for unfrequented switching under normal case.It is used extensively for industry, commercial and household.This product conform to IEC60898 standard.
3.RCCB is in conformity with the standards of IEC61008.It can cut off the fault circuit immediately on the occasion of shock hazard or earth leakage of trunkline.Thus it is suitable to avoid the shock hazard and fire caused by earth leakage.It can be used in circuits up to single phase 240V,three phase 415V,50 or 60Hz.
Roduct Over View:
1. Provide protection against earth fault/leakage current and function of isolation
2. High short-circuit current withstand capacity3. Applicable to terminal and pin/fork type busbar connection
5. Automatically disconnect the circuit when earth fault/leakage current occurs and exceeds the rated sensitivity
6. Independent of power supply and line voltage, and free from external interference, voltage fluctuation.
Specifications
RCBO
Standard | Unit | IEC/EN 61009-1 | |
Electrical features | Mode | Electro-magnetic type ,electronic type | |
Type(wave form of the earth leakage sensed) | A, AC | ||
Thermo-magnetic release characteristic | B,C,D | ||
Rated current ln | A | 6,10,16,20,25,32,40 | |
Poles | P | 1P+N, 3P+N | |
Rated voltage Ue | V | AC 230, 400 | |
Rated sensitivity I△n | A | 0.01, 0.03, 0.1, 0.3, 0.5 | |
Rated residual making and breaking capacity l△m | A | 500 | |
Rated short-circuit capacity Icn | A | 6000 | |
Break time under I△n | S | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulsewithstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq for 1min | kV | 2 | |
Insulation voltage Ui | V | 250 | |
Pollution degree | 2 | ||
Mechanical features | Electrical life | 4000 | |
Mechanical life | 10000 | ||
Fault current Indicator | YES | ||
Protection degree | IP20 | ||
Ambient temperature (with daily average≤35ºC) | ºC | -5~+40(Special application please refer to temperature compensation correction) | |
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar/U-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-5 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top |
MCB
Model | MCB |
Standard | IEC60898 |
Pole | 1P,2P,3P,4P |
Tripping Curve | B,C,D |
Rated Short-circuit capacity(Icn) | 3KA,4.5KA,6KA,10KA |
Rated Current(In) | 1,2,4,6,10,16,20,25,32,40,50,63A |
Rated Voltage(Un) | AC230(240)/400(415)V |
Magnetic releases | B curve: between 3and 5 In |
C curve: between 5and 10In | |
D curve: between 10 and 14In | |
Electro-mechanical endurance | over 6000 cyclesC |
RCCB
Standard | Unit | IEC/EN 61008-1 | |
Electrical Feature | Type(wave form of the earth leakage sensed) | AC,A | |
Rated current In | A | 16,25,32,40,63 | |
Poles | P | 2,4 | |
Rated voltage Ue | V | 230/400 | |
Rated sensitivity I n | A | 0.01,0.03,0.1,0.3 | |
Insulation voltage Ui | V | 500 | |
Rated residual making and | A | 630 | |
breaking capacity I m | |||
Short-circuit current I c | A | 4500/6000 | |
SCPD fuse | A | 6000 | |
Break time under I n | s | <0.1 | |
Rated frequency | Hz | 50/60 | |
Pollution degree | 2 | ||
MechanicaI features | Electrical life | t | 4000 |
MechanicaI Iife | t | 20000 | |
Fault current indicator | Yes | ||
Protection degree | IP20 | ||
Ambient temperature | C | From -25C untill 40C | |
(with daily average 35 ) | |||
Storage temperature | C | From -25C untill 70C |
Q 1. what's the payment term?
A. We accept TT,30% deposit and 70% balance agaisnt copy of BLQ 2. how's the delivery time ?
A. usually it will take about 25 days for production
Q 3. tell me the standard of package?
A. Normally are cartons, but also we can pack it according to your requirement.
Q 4.Would you accept to use our logo ?
A.If you have good quantity,it absolute no problem to do OEM.
Q5. Can i take some samples?
A: Yes, we support to take samples before place the order. Just feel free to contact with us if you have any requirements.
Q6. Are you original Factory?
A: Yes, we have our own factory .
Q7. How can you make sure the quality of the products?
A: We will accord to international quality standards to inspect every item before leaving our factory. Contact us
Thanks for your reading.If any product meets your need.Welcome to send us an email or by Wechat and WhatsApp.We are sure your any information can be attentioned without any delay.