- Overview
- Product Description
- Product Parameters
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Busbar Series
Material: Brass
Features: Good conductivity,low contact resistance,safe and reliable.
Busbar Description:The Earth bus bar ease wiring of electrical item, enlarge connection area, decrease temperature rise and thus increase the electrical reliability of electrical items.
Busbar Technical Feature:
1. Brass,screw is Iron plated zinc; |
2. 94V-2 grade. |
3. Rated voltage is 250V/380V |
4. Appliable ambient temperature -30-110 |
5.Color:red |
Pin Type,1-Phase Busbars
Description | Article No. | A | B | C | D | E | F | G |
Cross Section | Distance | Width of Fork | Length of Pin | Modules | Length(mm) | Reference | ||
(mm) | (mm) | (mm) | Current | |||||
S-1L-210/8 | GDS11208 | 8mm² | 17.8 | 4 | 11.5 | 12 | 210 | 50 A |
S-1L-210/10 | GDS11210 | 10mm² | 17.8 | 4 | 11.5 | 12 | 210 | 63 A |
S-1L-210/13 | GDS11213 | 13mm² | 17.8 | 4 | 11.5 | 12 | 210 | 70 A |
S-1L-210/16 | GDS11216 | 16mm² | 17.8 | 4 | 11.5 | 12 | 210 | 80 A |
S-1L-1000/8 | GDS15408 | 8mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 50 A |
S-1L-1000/10 | GDS15410 | 10mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 63 A |
S-1L-1000/13 | GDS15413 | 13mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 70 A |
S-1L-1000/16 | GDS15416 | 16mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 80 A |
S-1L-1016/8 | GDS15708 | 8mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 50 A |
S-1L-1016/10 | GDS15710 | 10mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 63 A |
S-1L-1016/13 | GDS15713 | 13mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 70 A |
S-1L-1016/16 | GDS15716 | 16mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 80 A |
Pin Type,2-Phase Busbars
Description | Article No. | A | B | C | D | E | F | G |
Cross Section | Distance | Width of Fork | Length of Pin | Modules | Length(mm) | Reference | ||
(mm) | (mm) | (mm) | Current | |||||
P-2L-210/8 | GDP21208 | 8mm² | 17.8 | 4 | 11.5 | 12 | 210 | 50 A |
P-2L-210/10 | GDP21210 | 10mm² | 17.8 | 4 | 11.5 | 12 | 210 | 63 A |
P-2L-210/13 | GDP21213 | 13mm² | 17.8 | 4 | 11.5 | 12 | 210 | 70 A |
P-2L-210/16 | GDP21216 | 16mm² | 17.8 | 4 | 11.5 | 12 | 210 | 80 A |
P-2L-1000/8 | GDP25408 | 8mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 50 A |
P-2L-1000/10 | GDP25410 | 10mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 63 A |
P-2L-1000/13 | GDP25413 | 13mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 70 A |
P-2L-1000/16 | GDP25416 | 16mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 80 A |
P-2L-1016/8 | GDP25608 | 8mm² | 17.8 | 4 | 11.5 | 56 | 1016 | 50 A |
P-2L-1016/10 | GDP25610 | 10mm² | 17.8 | 4 | 11.5 | 56 | 1016 | 63 A |
P-2L-1016/13 | GDP25613 | 13mm² | 17.8 | 4 | 11.5 | 56 | 1016 | 70 A |
P-2L-1016/16 | GDP25616 | 16mm² | 17.8 | 4 | 11.5 | 56 | 1016 | 80 A |
Pin Type,3-Phase Busbars
Description | Article No. | A | B | C | D | E | F | G |
Cross Section | Distance | Width of Fork | Length of Pin | Modules | Length(mm) | Reference | ||
(mm) | (mm) | (mm) | Current | |||||
P-3L-210/8 | GDP31208 | 8mm² | 17.8 | 4 | 11.5 | 12 | 210 | 50 A |
P-3L-210/10 | GDP31210 | 10mm² | 17.8 | 4 | 11.5 | 12 | 210 | 63 A |
P-3L-210/13 | GDP31213 | 13mm² | 17.8 | 4 | 11.5 | 12 | 210 | 70 A |
P-3L-210/16 | GDP31216 | 16mm² | 17.8 | 4 | 11.5 | 12 | 210 | 80 A |
P-3L-1000/8 | GDP35408 | 8mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 50 A |
P-3L-1000/10 | GDP35410 | 10mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 63 A |
P-3L-1000/13 | GDP35413 | 13mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 70 A |
P-3L-1000/16 | GDP35416 | 16mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 80 A |
P-3L-1016/8 | GDP35708 | 8mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 50 A |
P-3L-1016/10 | GDP35710 | 10mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 63 A |
P-3L-1016/13 | GDP35713 | 13mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 70 A |
P-3L-1016/16 | GDP35716 | 16mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 80 A |
Customized Busbars
End caps
Description | Pole | Article No. |
EK1-10 | 1P | EK110 |
EK1-16 | 1P | EK116 |
EK2-10/16 | 2P | EK21016 |
EK3-10/16 | 3P | EK31016 |
EK4-10/16 | 4P | EK41016 |
Description | Pole | Article No. |
EK1-10/16E | 1P | EK11016E |
EK2-10E | 2P | EK210E |
EK2-16E | 2P | EK216E |
EK3-10E | 3P | EK310E |
EK3-16E | 3P | EK316E |
EK4-10E | 4P | EK410E |
EK4-16E | 4P | EK416E |
Description | Pole | Article No. |
EK3-10D | 3P | EK310D |
- Golden has been granted ISO9001 management system certifications. The comprehensive product line has more than 1000 models which have been approved by TUV,CE,CQC,SGS,ROHS,SASO. The productsells well to UK, Spain, Portugal, Singapore, Turkey, Russia, Korea, South Africa... more than 60 countries and regions.
- Golden is always striving hard to provide the best services and competitive price to all customers.
Main Product
Packaging Details:
packing can be supplied according customers request.
Shipping:
1. By Air or by Sea for batch goods,Airport/ Port receiving;
2. Customers specifying freight forwarders or negotiable shipping methods!
Delivery Detail:
Shipped in 7 days after payment
1. Could i put my own logo on it?
> Sure, of course,we have over 18 years OEM experience,customers' logo can be made by laser, engraved, embossed, transfer printing etc.
2. Should i pay extra for logo printing ?
> If you order amount over out MOQ for OEM package,all OEM fees would be free,if you want to make a trial order,we need to charge a very little fees for the printing and cartons.
3. How about the quality?
We import DU POND brand PA66 nylon raw material from USA,we make sure good quality from the most important factor.
> Acquire the CE & FDA Certification.
> 100% QC in produce process and before package.
4. Could i buy 1pc sample first and small order ?
> Of course, support sample order and small order, especially for new customers under certain condition.
5. How much for 1pc sample ?
> we will send 1 bag for free
6. If i have my thoughts, do you have person to design according to my concept?
> Certainly,our design team is willing to do for you.
7. How long to make a sample?
> 3days which depends on the samples' complexity.
Send your Inquiry Details in the Below, Click "Send" Now!!!