Basic Info.
Model NO.
JZ47 DZ47
Poles Number
1p 2p 3p 4p
Type
Circuit Breaker
Function
Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection
Certification
ISO9001-2000, CCC
Specifications
6A-63A
Use to
Household
Current
AC
Breaking
4.5K
Transport Package
120PCS/Box
Specification
32*79*73
Trademark
CNJINZE
Origin
Wenzhou China
HS Code
8536200000
Production Capacity
200000PCS/Month
Product Description

Free Samples Can Be Provided
Model | MINI CIRCUIT BREAKER | ||
Code | DZ47-63 | ||
Standard | IEC60898-1 | ||
Electrical features | Rated current in | A | 1 2 3 4 6 10 16 20 25 32 40 50 63 |
Poles | 1P,2P, 3P, 4P | ||
Rated voltage Ue | V | 240/415 | |
Insulation coltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 6000 | |
Rated impulse withstand voltage (1.2/50)Uipm | V | 4000 | |
Dielectric test voltage at and ind.Freq.for 1min | KV | 2 | |
Pollution degree | 2 | ||
Themo-magnetic release characteristic | B(3-5In) ,C(5-10In),D(10-20In) | ||
Mechanical features | Electrical life | 4000 | |
Machanical life | 10000 | ||
Protection degree | IP 20 | ||
Reference temperature of setting of thermal element | °C | 30 | |
Ambient temperature(with daily average≤35°C) | °C | -5~+40 | |
Storage temperature | °C | -25...+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 25 | |
Terminal size top/bottom for busbar | mm² | 25 | |
Tightening torque | N*m | 2.0 | |
Mounting | 35mm DIN rail | ||
Connection | From top and bottom |
NAME | SPECIFICATIONS | UNIT | PCS/CARTON | CARTON VOLUME(MM) L*W*H | G.W(KG) | N.W(KG) |
DZ47-63 | 1P 1-63A 3KA/6KA | PCS | 240 | 423*340*238 | 22.45 | 21.00 |
DZ47-63 | 2P 1-63A 3KA/6KA | PCS | 180 | 423*340*238 | 22.45 | 21.00 |
DZ47-63 | 3P 1-63A 3KA/6KA | PCS | 80 | 423*340*238 | 22.45 | 21.00 |
DZ47-63 | 4P 1-63A 3KA/6KA | PCS | 60 | 423*340*238 | 22.45 | 21.00 |







