Basic Info.
Product Description
A hydraulic breaker for a mini digger, also known as a mini excavator hydraulic breaker or hydraulic hammer, is a specialized attachment designed to be mounted on a mini digger or mini excavator for breaking and demolishing hard materials. It is a compact and powerful tool used in construction, landscaping, and utility work.
The hydraulic breaker for a mini digger operates using hydraulic power from the mini digger's hydraulic system. It is typically connected to the mini digger's boom or arm with a mounting bracket, and hydraulic hoses transfer the hydraulic fluid and pressure between the mini digger and the breaker. The breaker consists of a housing, a striking tool (chisel or moil point), and a piston mechanism.
When activated, the hydraulic system of the mini digger delivers pressurized hydraulic fluid to the breaker, which then forces the piston to strike the tool against the material being worked on. The repetitive blows or impacts from the tool break down the material into smaller pieces. The mini digger operator controls the operation of the breaker using the mini digger's controls, such as joysticks and buttons.
Main technical parameters on light duty hydraulic jack hammer for excavator
Model | HY45 | HY53 | HY68 | HY75 | HY85 |
Breaker shell (KGS) | 40 | 60 | 100 | 200 | 400 |
Total weight (KG) | 102 | 140 | 264 | 345 | 493 |
Size (MM) | 750*270*480 | 830*290*570 | 950*330*700 | 1140*370*740 | 1270*370*800 |
Driving oil pressure (KG/CM2) | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 |
Driving oil flow (L/MIN) | 20-40 | 25-50 | 40-70 | 50-90 | 60-100 |
Striking(BPM) | 700-1200 | 600-1200 | 500-900 | 400-800 | 400-800 |
Soft hose diameter (INCH) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Breaker chisel diameter (MM) | 45 | 53 | 68 | 75 | 85 |
Breaker chisel weight (KG) | 8 | 12 | 16 | 22 | 48 |
Applicable carrier weight (T) | 1.2-3.0 | 2.0-4.0 | 4-7 | 6-9 | 7-14 |
Model | HY100 | HY120 | HY135 | HY140 | HY155 |
Breaker shell (KGS) | 450 | 500 | 600 | 800 | 1450 |
Total weight (KG) | 736 | 1374 | 1663 | 1700 | 2350 |
Size (MM) | 1340*430*970 | 1475*530*1000 | 1610*530*1280 | 1660*530*1280 | 1900*635*1350 |
Driving oil pressure (KG/CM2) | 150-170 | 150-170 | 180-220 | 190-230 | 230-260 |
Driving oil flow (L/MIN) | 80-110 | 90-120 | 100-150 | 120-180 | 180-240 |
Striking(BPM) | 350-700 | 350-650 | 350-600 | 350-500 | 300-450 |
Soft hose diameter (INCH) | 3/4 | 3/4 | 1 | 1 | 1.2 |
Breaker chisel diameter (MM) | 100 | 120 | 135 | 140 | 155 |
Breaker chisel weight (KG) | 50 | 120 | 125 | 130 | 190 |
Applicable carrier weight (T) | 11-16 | 12-18 | 18-23 | 19-25 | 25-30 |
Model | HY165 | HY175 | HY185 | HY195 | HY200 |
Breaker shell (KGS) | 1500 | 1700 | 2100 | 2300 | 2500 |
Total weight (KG) | 3350 | 4102 | 4950 | 5260 | 6000 |
Size (MM) | 2010*650*1420 | 2310*715*1630 | 2240*750*1620 | 2460*750*1670 | 2560*750*170 |
Driving oil pressure (KG/CM2) | 260-280 | 260-280 | 280-300 | 280-320 | 300-350 |
Driving oil flow (L/MIN) | 190-250 | 210-290 | 220-270 | 230-280 | 240-290 |
Striking(BPM) | 300-450 | 200-350 | 180-220 | 180-200 | 160-200 |
Soft hose diameter (INCH) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Breaker chisel diameter (MM) | 165 | 175 | 185 | 195 | 210 |
Breaker chisel weight (KG) | 220 | 260 | 300 | 340 | 400 |
Applicable carrier weight (T) | 30-36 | 36-42 | 42-48 | 48-55 | 55-65 |
Our company specializes in various types of hydraulic breakers (HY45~200), (SB20-151) (15G~40G), breaker shells, front and back head, cylinders, inner and outer bushings, chisels (diameter range 40mm~230mm), pistons; we also provide various types of hydraulic breaker spare parts:, Rod pins, Seal kit, Diaphragms, Stop Pin, Through Bolts, Side Bolts, Control Valve, Accumulator, Charger Kit, Charging Valve, Gas Bottle, Shock Absorber, ect.
Our company has 25,000 square meters of standardized factory buildings and more than 100 sets of advanced high-end precision machining equipment. This gives us strong capabilities in precision machining, heat treatment and product testing. The company's current production capacity includes an annual output of 5,000 sets of hydraulic breakers, 100,000 chisels, 30,000 sets of front and back head, and 20,000 sets of breaker shells.
1. Q: Are you a direct factory?
A: Yes, we are one big factory in China. And comprehensive strength of our company ranks top 3 in China market.
2. Q: How do you ship the concrete structures demolition hammers?
A: Usually we will cover demolition hammers with plastic film firstly, then load them into the container.
3. Q: When you will deliver the products after we place one order?
A: Usually 3-10 working days for the standard size. For customized hydraulic hammers, about 15 days
4. Q: What is your payment method?
A: L/C, T/T available for the payment. Usually 30% TT as deposit, 70% blanced by TT before shipping