Basic Info.
Product Description
Product Application:
.Mining--Mining,Second-time breaking
.Metallurgy--Clearing slag,demolition of furnace and foundation
.Road--Repairing,breaking,foundation work
.Railway--Tunneling,demolition of bridge
.Construction--Demolition of building and reinforced concrete
.Ship repairing--Clearing clam and rust from the hull
.Others--Breaking frozen mud
Advantages:
1. Selected raw material - high quality heavy duty wear resistant steel
2. Hydraulic-gas system, increase stability
3. High-quality and durable wear parts
4. Advanced manufacturing facilities, introduced from South Korea
5. High energy and impact frequency (high performance)
6. High-performance optimized hydraulic unit
7. Low maintenance, less breakdown, long using life
Small Models
Model | Unit | PA450 | PA530 | PA680 | PA750 | PA850 | PA1000 |
SB20 | SB30 | SB40 | SB43 | SB45 | SB50 | ||
Weight | Side (kg) | 90 | 130 | 250 | 380 | 510 | 760 |
Open(kg) | 100 | 150 | 300 | 430 | 550 | 820 | |
Silence(kg) | 130 | 190 | 340 | 480 | 580 | 950 | |
Length | mm | 1000 | 1100 | 1300 | 1719 | 1737 | 1900 |
Working Flow Rate | liter /min | 25-50 | 25-60 | 36-60 | 50-90 | 45-85 | 80-120 |
Oil Relief Pressure | kg/cm2 | 160 | 160 | 170 | 170 | 190 | 190 |
Working Pressure | kg/cm2 | 90-100 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 |
Impact rate | bpm | 500-1000 | 500-1000 | 500-900 | 400-800 | 400-800 | 400-650 |
Chisel Diameter | mm | 45 | 53 | 68 | 75 | 85 | 100 |
Hose Diameter | inch | 1/2 | 1/2 | 1/2 | '1/2 | '1/2 | '3/4 |
Back head pressure | kg/cm2 | 16 | 16 | 16 | 16±0.5 | 16±0.5 | 16±0.5 |
Accumulator Pressure | kg/cm2 | / | / | / | / | / | / |
Suitable Carrier | Ton | 1-1.5 | 1.5-3 | 4-7 | 6-9 | 7-14 | 10-15 |
Big Models:
Model | Unit | PA1350 | PA1400 | PA1550 | PA1650 | PA1750 |
SB81N | SB81 | SB121 | SB130/140 | SB151 | ||
Weight | Side (kg) | 1450 | 1740 | 2500 | 2900 | 3750 |
Open(kg) | 1520 | 1800 | 2600 | 3100 | 3970 | |
Silence(kg) | 1650 | 2000 | 2900 | 3250 | 4150 | |
Length | mm | 2300 | 2420 | 2620 | 3015 | 3055 |
Working Flow Rate | liter /min | 130-170 | 150-190 | 150-230 | 200-260 | 210-280 |
Oil Relief Pressure | kg/cm2 | 210 | 210 | 230 | 240 | 240 |
Working Pressure | kg/cm2 | 160-185 | 160-185 | 170-200 | 180-200 | 180-200 |
Impact rate | bpm | 400-650 | 400-800 | 400-800 | 250-400 | 250-350 |
Chisel Diameter | mm | 135 | 140 | 155 | 165 | 175 |
Hose Diameter | inch | 1 | 1 | 1 | 5/4 | 5/4 |
Back head pressure | kg/cm2 | 16±0.5 | 16±0.5 | 16±0.5 | 16±0.5 | 16±0.5 |
Accumulator Pressure | kg/cm2 | 60 | 60 | 60 | 60 | 60 |
Suitable Carrier | Ton | 18-25 | 20-30 | 27-36 | 30-45 | 40-55 |
Different Type:
Packing List:
FAQ:
Q1: Can I have a sample for testing?
A:Samples are still to be paid but discounted price can be provided.
Q2: Do you have the inspection procedures?
A:100% strict inspection and testing for every order before packing.
Q3: How can i get the after sale services?
A:Free replacement will provide once the problems casued by our product quality.
Q4: Can I have a visit to your factory before the order?
A: Sure, welcome, here is our address: Yantai, Shandong.